product
HPHT lab-grown diamonds are cultivated through high-temperature and high-pressure technology that completely simulates the growth environment and mechanism of natural diamonds.
BESCO Lab-grown diamond is HPHT diamond. HPHT diamonds are cultivated through high-temperature and high-pressure technology that completely simulates the growth environment and mechanism of natural diamonds. HPHT diamonds have the same physical and chemical properties as natural diamonds, and a more permanent and brilliant shinning. Compared to natural diamonds, lab grown diamonds have a higher cost-effectiveness. At the same time, it can also reduce the damage and impact on the environment.
Attribute | Chemical Composition | Refractive Index | Relative Density | Dispersion | Hardness Value | Thermal Conductivity | Thermal Expansibility | Light Transmittance | Resistivity | Compressibility |
HPHT Diamonds | C | 2.42 | 3.52 | 0.044 | 90Gpa | 2-103w/mk | 0.8*106k | Deep uv to far tr | 10162Ω·m | 8.3*1013m2/n |
Natural Diamonds | C | 2.42 | 3.52 | 0.044 | 90Gpa | 2-103w/mk | 0.8*106k | Deep uv to far tr | 10162Ω·m | 8.3*1013m2/n |
Difference | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Color | Weight | Grade | Clarity |
White Yellow G F E D | 0.15-35 CT | 1A 1B 2A 2B | VVS VS SI |
For more details and questions, please feel free to contact us to get more information.