product
Model | IC | S | d | R | La |
SCGW120404-2 | 12.7 | 4.76 | 5.56 | 0.4 | 2.5 |
SCGW120408-2 | 12.7 | 4.76 | 5.56 | 0.8 | 2.3 |
SCGW120412-2 | 12.7 | 4.76 | 5.56 | 1.2 | 2.1 |
SCGW120404-4 | 12.7 | 4.76 | 5.56 | 0.4 | 2.5 |
SCGW120408-4 | 12.7 | 4.76 | 5.56 | 0.8 | 2.3 |
SCGW120412-4 | 12.7 | 4.76 | 5.56 | 1.2 | 2.1 |
Model | IC | S | d | R | La |
VBGW160404-1 | 9.525 | 4.76 | 4.4 | 0.4 | 2.8 |
VBGW160408-1 | 9.525 | 4.76 | 4.4 | 0.8 | 2.5 |
VBGW160404-2 | 9.525 | 4.76 | 4.4 | 0.4 | 2.8 |
VBGW160408-2 | 9.525 | 4.76 | 4.4 | 0.8 | 2.5 |
Model | IC | S | d | R | La |
CNGA120404 | 12.7 | 7.94 | 5.16 | 0.4 | 12.9 |
CNGA120408 | 12.7 | 7.94 | 5.16 | 0.8 | 12.9 |
CNGA120412 | 12.7 | 7.94 | 5.16 | 1.2 | 12.9 |
CNGA120416 | 12.7 | 7.94 | 5.16 | 1.6 | 12.9 |
CNGA120410 | 12.7 | 7.94 | 5.16 | 1.0 | 12.9 |
Model | IC | S | d | R | La |
DNGA110404 | 9.525 | 4.76 | 3.81 | 0.4 | 11.6 |
DNGA110408 | 9.525 | 4.76 | 3.81 | 0.8 | 11.6 |
DNGA150408 | 12.7 | 4.76 | 5.16 | 1.2 | 15.6 |
DNGA1150412 | 12.7 | 4.76 | 5.16 | 1.6 | 15.6 |
DNGA150612 | 12.7 | 4.76 | 5.16 | 1.0 | 15.6 |
Model | IC | S | d | R | La |
TCGW110204-1 | 6.35 | 2.38 | 2.8 | 0.4 | 2.5 |
TCGW110304-1 | 6.35 | 3.18 | 2.8 | 0.4 | 2.5 |
TCGW16t308-1 | 6.35 | 3.97 | 4.4 | 0.8 | 2.5 |
TCGW110204-3 | 6.35 | 2.38 | 2.8 | 0.4 | 2.5 |
TCGW110304-3 | 6.35 | 3.18 | 2.8 | 0.4 | 2.5 |
TCGW16t308-3 | 6.35 | 3.97 | 4.4 | 0.8 | 2.5 |
Medol | IC | S | d | R | La |
TNGA110304 | 6.35 | 3.18 | 2.26 | 0.4 | 11 |
TNGA160408 | 9.525 | 4.76 | 3.81 | 0.8 | 16.5 |
TNGA160412 | 9.525 | 4.76 | 3.81 | 1.2 | 16.5 |
TNGA220412 | 12.7 | 4.76 | 5.16 | 1.2 | 22 |
Model | IC | S | d | R | La |
VNGA160404 | 9.525 | 4.76 | 3.81 | 0.4 | 16.6 |
VNGA160408 | 9.525 | 4.76 | 3.81 | 0.8 | 16.6 |
VNGA160412 | 9.525 | 4.76 | 3.81 | 1.2 | 16.6 |
Model | IC | S | d | R | La |
CCGW060204 | 6.35 | 2.38 | 2.8 | 0.4 | 2.5 |
CCGW060208 | 6.35 | 2.38 | 2.8 | 0.8 | 2.4 |
CCGW09T304 | 9.525 | 3.97 | 4.4 | 0.4 | 2.5 |
CCGW09T308 | 9.525 | 3.97 | 4.4 | 0.8 | 2.4 |
CCGW120408 | 12.7 | 4.76 | 5.5 | 0.8 | 2.4 |
Model | IC | S | d | R | La |
DCGW070202 | 6.35 | 2.38 | 2.8 | 0.2 | 2.7 |
DCGW070204 | 6.35 | 2.38 | 2.8 | 0.4 | 2.5 |
DCGW11T304 | 9.525 | 3.97 | 4.4 | 0.4 | 2.5 |
DCGW11T308 | 9.525 | 3.97 | 4.4 | 0.8 | 2.3 |
Model | IC | S | d | R | La |
TCGW110202 | 6.35 | 2.38 | 2.8 | 0.2 | 2.5 |
TCGW110204 | 6.35 | 2.38 | 2.8 | 0.4 | 2.5 |
TCGW110208 | 6.35 | 2.38 | 2.8 | 0.8 | 2.0 |
TCGW110304 | 6.35 | 3.18 | 2.8 | 0.4 | 2.5 |
TCGW16T304 | 9.525 | 3.97 | 4.4 | 0.4 | 2.5 |
TCGW16T308 | 9.525 | 3.97 | 4.4 | 0.8 | 2.0 |
Model | IC | S | d | R | La |
VCGW160404 | 9.525 | 4.76 | 4.4 | 0.4 | 2.8 |
VCGW160408 | 9.525 | 4.76 | 4.4 | 0.8 | 2.5 |
VCGW160412 | 9.525 | 4.76 | 4.4 | 1.2 | 2.0 |
CBN GRADE | FEATURE | APPLICATION |
SBN500 | 85%~90% CBN main size12 μ m | Used for cutting high chromium/nickel cast steel rollers, as well as for processing high-speed steel and quenched steel materials. During high-speed and efficient cutting, it has a longer tool life. |
SBN910 | 50%~65% CBN | During the processing, high cutting rate, good surface smoothness, and long tool life can be achieved. Suitable for continuous and moderate intermittent turning applications of quenched steel. |
RE:
The above information is for reference only.
OEM & ODM terms acceptable.
Customized solution and specifications welcome.